<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>AUGI Forums</title>
		<link>http://forums.augi.com</link>
		<description>Autodesk User Group International (AUGI) discussion forums.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 03:41:07 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.augi.com/images/misc/rss.jpg</url>
			<title>AUGI Forums</title>
			<link>http://forums.augi.com</link>
		</image>
		<item>
			<title>Continuity in wiring</title>
			<link>http://forums.augi.com/showthread.php?t=110891&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 23:32:43 GMT</pubDate>
			<description>Hi All,

I am kinda new in revit and I wanted to ask if there is a way in revit to add continuity symbols to wires. Currently I am just using fake drafting but I was wondering if there is a way to indicate wires continuity??

Thanks in advance.</description>
			<content:encoded><![CDATA[<div>Hi All,<br />
<br />
I am kinda new in revit and I wanted to ask if there is a way in revit to add continuity symbols to wires. Currently I am just using fake drafting but I was wondering if there is a way to indicate wires continuity??<br />
<br />
Thanks in advance.</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=411">Revit MEP - General</category>
			<dc:creator>sammar_shafik</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110891</guid>
		</item>
		<item>
			<title>block editing with refedit</title>
			<link>http://forums.augi.com/showthread.php?t=110890&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 22:37:30 GMT</pubDate>
			<description>I have an issue where I am using refedit to work on a block in a dwg.

When editing the block, the rest of the dwg is shaded as usual, but it is not locked. So when I use a crossing window, I can still grab and modify what it outside of the block...which is really annoying when trying to isolate...</description>
			<content:encoded><![CDATA[<div>I have an issue where I am using refedit to work on a block in a dwg.<br />
<br />
When editing the block, the rest of the dwg is shaded as usual, but it is not locked. So when I use a crossing window, I can still grab and modify what it outside of the block...which is really annoying when trying to isolate part of a dwg.<br />
<br />
Is there a variable that has been mistakenly switched?</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=784">ACA General</category>
			<dc:creator>cr_gixxer</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110890</guid>
		</item>
		<item>
			<title>comando pintar</title>
			<link>http://forums.augi.com/showthread.php?t=110889&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 22:17:21 GMT</pubDate>
			<description>Hola soy nuevo en Revit recien estoy realizando un curso via internet si alguien me pudiera explicar como realizo el comando pintar,gracias a los que me puedan ayudar.</description>
			<content:encoded><![CDATA[<div>Hola soy nuevo en Revit recien estoy realizando un curso via internet si alguien me pudiera explicar como realizo el comando pintar,gracias a los que me puedan ayudar.</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=867">Español - Revit</category>
			<dc:creator>manuelantonio.martinez</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110889</guid>
		</item>
		<item>
			<title>Separate IDW Files from DWG In the File Open Selection List</title>
			<link>http://forums.augi.com/showthread.php?t=110888&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:49:50 GMT</pubDate>
			<description>*Summary:* In Inventor I would like to see the file types seperated between dwg and idw instead of being lumped together.

*Description:* In Inventor I would like to see the file types seperated between dwg and idw instead of being lumped together.

*How Used:* Most of the time I opt to select...</description>
			<content:encoded><![CDATA[<div><b>Summary:</b> In Inventor I would like to see the file types seperated between dwg and idw instead of being lumped together.<br />
<br />
<b>Description:</b> In Inventor I would like to see the file types seperated between dwg and idw instead of being lumped together.<br />
<br />
<b>How Used:</b> Most of the time I opt to select files with all of the Inventor file types available, but sometimes I like to select them by their types. Inadvertantly selecting dwg when you want IDW can be confusing and take a fair amount of time to load. I'd rather not even see the dwg options. I am sure there are others who would like to see only the dwg files.<br />
<br />
<b>Feature Affinity:</b>  Drawing Manager<br />
<br />
<b>Submitted By:</b> Byron Funnell on November 20, 2009</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=1089">INV-011 (Current Submission Cycle)</category>
			<dc:creator>Inventor Wishes</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110888</guid>
		</item>
		<item>
			<title><![CDATA[C'mon, now.  Please, can't anyone help me with this simple problem?]]></title>
			<link>http://forums.augi.com/showthread.php?t=110887&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:15:58 GMT</pubDate>
			<description><![CDATA[I'm still trying to solve this simple problem (selecting an element when I have the ID number as a text string).  Here's my code.


Code:
---------
String idString = "262828";

ElementId elID = new ElementId();      
            
elID.Value = Convert.ToInt32(idString);]]></description>
			<content:encoded><![CDATA[<div>I'm still trying to solve this simple problem (selecting an element when I have the ID number as a text string).  Here's my code.<br />
<br />
<div style="margin:20px; margin-top:5px">
	<div class="smallfont" style="margin-bottom:2px">Code:</div>
	<hr /><code style="margin:0px" dir="ltr" style="text-align:left">String idString = &quot;262828&quot;;<br />
<br />
ElementId elID = new ElementId();&nbsp; &nbsp; &nbsp; <br />
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <br />
elID.Value = Convert.ToInt32(idString);<br />
<br />
Element elCurrent = document.get_Element(ref elID);<br />
<br />
MessageBox.Show(&quot;The level is: &quot; + elCurrent.Level.Name);</code><hr />
</div>The messagebox throws an exception: &quot;Object reference not set to an instance of an object.&quot; Using Revit's built-in menu item to select an element by ID works just fine, and displays element 262828. What am I missing here?<br />
<br />
Thanks, in advance, for any help/suggestions you can supply.</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=218">Revit - API</category>
			<dc:creator>ppirtle</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110887</guid>
		</item>
		<item>
			<title>generic model floor based</title>
			<link>http://forums.augi.com/showthread.php?t=110886&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:12:03 GMT</pubDate>
			<description><![CDATA[:?
Bonjour, j'ai créer une famille de toilette qui est basée sur "generic model floor based"  et je change la categorie ensuite ( je veux inclure le trou du drain pour la convertir vers un autre logiciel) elle fonctionne tres bien mais lorsque je veux la placer, je n'arrive pas à la faire tourner...]]></description>
			<content:encoded><![CDATA[<div>:?<br />
Bonjour, j'ai créer une famille de toilette qui est basée sur &quot;generic model floor based&quot;  et je change la categorie ensuite ( je veux inclure le trou du drain pour la convertir vers un autre logiciel) elle fonctionne tres bien mais lorsque je veux la placer, je n'arrive pas à la faire tourner avec la barre d'espacement et ça devient agacant.  Est-ce du à la categorie?  Ya-t-il qqc à faire?  <br />
<br />
Merci <br />
Isabelle</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=743">Revit Architecture - Familles</category>
			<dc:creator>idorion</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110886</guid>
		</item>
		<item>
			<title><![CDATA[Schedules - Family & Type Total Length]]></title>
			<link>http://forums.augi.com/showthread.php?t=110885&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:04:18 GMT</pubDate>
			<description><![CDATA[Hello,

So I have my Wall Mat'l sched. sorted by Fam. & type but the length for each type dissapears when Itemize every instance is Unchecked.  My hopes for this schedule is to have a total length for each Family and Type. The Material Area calculates totals for each type, why not the length? ...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
So I have my Wall Mat'l sched. sorted by Fam. &amp; type but the length for each type dissapears when Itemize every instance is Unchecked.  My hopes for this schedule is to have a total length for each Family and Type. The Material Area calculates totals for each type, why not the length?  Under formatting, when length is selected, calculate totals is greyed out. What are your thoughts/ suggestions.</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=6">Revit Architecture - General</category>
			<dc:creator>gvluisi</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110885</guid>
		</item>
		<item>
			<title>Exportation revit en Max par format DWG</title>
			<link>http://forums.augi.com/showthread.php?t=110884&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 19:08:54 GMT</pubDate>
			<description><![CDATA[Bonjour, 

J'ai un souci sur l'exportation des matériaux revit en 3Dmax par format DWG. Normalement, les matériaux sont importés avec DWG mais les noms des matériaux, par fois, est changé bizarrement. 

Par exemple, si je norme un matériaux comme Beton+bois 200mm
Il est normé...]]></description>
			<content:encoded><![CDATA[<div>Bonjour, <br />
<br />
J'ai un souci sur l'exportation des matériaux revit en 3Dmax par format DWG. Normalement, les matériaux sont importés avec DWG mais les noms des matériaux, par fois, est changé bizarrement. <br />
<br />
Par exemple, si je norme un matériaux comme Beton+bois 200mm<br />
Il est normé RevitMaterial123456.... en Max.<br />
<br />
Pour qq projet précédant, des fois ça marche bien. Des fois non. <br />
<br />
Je me doute si il y a un limit de nombres de matériaux en Revit ou dans un fichier Revit? Ou il y a un fonction pour controller?<br />
<br />
Voila mes doutes. Merci de tous vos idées</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=457">Revit Architecture - Général</category>
			<dc:creator>arcnhh</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110884</guid>
		</item>
		<item>
			<title>Exporting to 3D Max Tip</title>
			<link>http://forums.augi.com/showthread.php?t=110883&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 19:00:20 GMT</pubDate>
			<description>Just a quick tip for those exporting to 3d Max.  If you customize your materials inside of Revit using custom image files (Jpegs, tiffs, etc) you need to put the image files in a folder in this subdirectory:

..\Revit Architecture 2010\Data\Rendering\assetlibrary_base.fbm\Materials.  

When you...</description>
			<content:encoded><![CDATA[<div>Just a quick tip for those exporting to 3d Max.  If you customize your materials inside of Revit using custom image files (Jpegs, tiffs, etc) you need to put the image files in a folder in this subdirectory:<br />
<br />
..\Revit Architecture 2010\Data\Rendering\assetlibrary_base.fbm\Materials.  <br />
<br />
When you export the FBX file to a folder it acts not unlike a zip file.  When you import the FBX into 3dmax, 3d max makes sub folders in the same folder the fbx file from Revit is located.  In that folder you will see your custom image files.  If you do not do it this way, max will not find the custom image files on import.  You can however always add a path to a custom bitmap folder inside of 3d Max.  I suppose it depends upon how you want to work.<br />
<br />
Best regards,</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=6">Revit Architecture - General</category>
			<dc:creator>Teresa.Martin</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110883</guid>
		</item>
		<item>
			<title>Double Pitch Joists</title>
			<link>http://forums.augi.com/showthread.php?t=110882&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:41:04 GMT</pubDate>
			<description><![CDATA[I need to create a double pitch joist unsing a 60DLH. I haven't seen anything related (lately) about this. tahnks for your help]]></description>
			<content:encoded><![CDATA[<div>I need to create a double pitch joist unsing a 60DLH. I haven't seen anything related (lately) about this. tahnks for your help</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=228">Revit Structure - General</category>
			<dc:creator>jchaparro</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110882</guid>
		</item>
		<item>
			<title><![CDATA[Family Type and creating a new "group" heading]]></title>
			<link>http://forums.augi.com/showthread.php?t=110881&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:40:57 GMT</pubDate>
			<description><![CDATA[How do I go about creating a new heading for the parameters in my Family type dialogue box. I did it once completely by accident a few weeks ago and now I for the life of me can't remember how I did it?  I created the heading called "Text", see attachment, but I would like to create a new one &...]]></description>
			<content:encoded><![CDATA[<div>How do I go about creating a new heading for the parameters in my Family type dialogue box. I did it once completely by accident a few weeks ago and now I for the life of me can't remember how I did it?  I created the heading called &quot;Text&quot;, see attachment, but I would like to create a new one &amp; rename the one I created. Any Ideas?</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forums.augi.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forums.augi.com/attachment.php?attachmentid=69630&amp;d=1258742369" target="_blank">Family type group.jpg</a> (138.7 KB)</td>
</tr>
			</table>
			</fieldset>
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=413">Revit MEP - Families</category>
			<dc:creator>cpinckney</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110881</guid>
		</item>
		<item>
			<title>Expanding a project ...your experience</title>
			<link>http://forums.augi.com/showthread.php?t=110880&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:35:26 GMT</pubDate>
			<description>I am looking for ideas on how to make late modifications to multistory projects that are fully detailed.  We do a lot of hotels that always seem to change late in the document process.  

Our problem is expanding bays or adding internal bays in a project.  These projects have room detail sheets for...</description>
			<content:encoded><![CDATA[<div>I am looking for ideas on how to make late modifications to multistory projects that are fully detailed.  We do a lot of hotels that always seem to change late in the document process.  <br />
<br />
Our problem is expanding bays or adding internal bays in a project.  These projects have room detail sheets for every room type that are developed from a room somewhere in the model.  These sheets include architectural and furniture plans and multiple interior elevations all dimensioned and fully annotated including element tags.<br />
<br />
To expand an internal bay or insert an internal bay in the model, we go to a view that includes all model elements, window the appropriate bays and try to move.  You then run into the NO symbol or the warning like &quot;... objects will not move in that direction&quot;.   The only solution is to use the disjoin option.  Then, when you complete the move, you loose all annotative elements in any associated views where elements were moved from.<br />
<br />
Surely others are running into this problem.  Do any of you have suggestions / solutions?<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=6">Revit Architecture - General</category>
			<dc:creator>wmullett</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110880</guid>
		</item>
		<item>
			<title>Stepped footings RAC 2010</title>
			<link>http://forums.augi.com/showthread.php?t=110879&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:30:41 GMT</pubDate>
			<description><![CDATA[Hello all,

I just tried the new structure extension bearing wall foundation, I really like the way it is set up, however I have a small glitch I can't seem to work out.  Maybe some of you have already worked thru this and have a solution.  I am using a 24"w.x 12"dp. footing and I am making a 16"...]]></description>
			<content:encoded><![CDATA[<div>Hello all,<br />
<br />
I just tried the new structure extension bearing wall foundation, I really like the way it is set up, however I have a small glitch I can't seem to work out.  Maybe some of you have already worked thru this and have a solution.  I am using a 24&quot;w.x 12&quot;dp. footing and I am making a 16&quot; stepped footing.  If you step the hosted wall with the profile sketch tool and then split the hosted wall in elevation length, the foundation length can be adusted in elevation for making the stepped footing this joins together great if you are only making a step the same depth as the footing like a 12&quot; step with 12&quot; deep footings.  How do you make the footings join if you are making a 16&quot; step and have a 4&quot; gap between the 12&quot; footings?  Maybe a 24&quot;x4&quot; concrete extrusion and then join geometry will work? <br />
<br />
Thanks in advance,<br />
<br />
James</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=6">Revit Architecture - General</category>
			<dc:creator>jkh</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110879</guid>
		</item>
		<item>
			<title>Material Takeoff Schedule Calculate Totals</title>
			<link>http://forums.augi.com/showthread.php?t=110878&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:30:36 GMT</pubDate>
			<description><![CDATA[I created a material takeoff schedule that includes a parameter Form Caisson Length.  If I schedule to itemize every instance all is good.  If I compress the schedule and need to show totals using calculate totals I don't have that option for Form Caisson Length.  There is a calculated value field...]]></description>
			<content:encoded><![CDATA[<div>I created a material takeoff schedule that includes a parameter Form Caisson Length.  If I schedule to itemize every instance all is good.  If I compress the schedule and need to show totals using calculate totals I don't have that option for Form Caisson Length.  There is a calculated value field for Form Caisson Hrs and I am able to calculate totals on that field.  If I schedule using a normal schedule instead of a material takeoff schedule I can calculate totals on the Form Caisson Length field.  The problem is, I need other fields in the schedule that are only available in material takeoff schedule.  This doesn't make any sense that I would be unable to calculate totals on that field.  Screen shot attached.</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forums.augi.com/images/attach/png.gif" alt="File Type: png" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forums.augi.com/attachment.php?attachmentid=69629&amp;d=1258741767" target="_blank">091120.1.png</a> (50.8 KB)</td>
</tr>
			</table>
			</fieldset>
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=6">Revit Architecture - General</category>
			<dc:creator>gdb</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110878</guid>
		</item>
		<item>
			<title>Hello à tous</title>
			<link>http://forums.augi.com/showthread.php?t=110877&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:09:44 GMT</pubDate>
			<description><![CDATA[Bonjour,

Je m'appelle Philippe, j'ai 41 ans, j'habite dans un petit village dans le Pas-de-Calais (62).
J'étais dessinateur, puis instructeur des autorisations d'urbanisme à la fonction publique d'état. Maintenant je suis responsable du bureau d'études voirie dans une collectivité...]]></description>
			<content:encoded><![CDATA[<div>Bonjour,<br />
<br />
Je m'appelle Philippe, j'ai 41 ans, j'habite dans un petit village dans le Pas-de-Calais (62).<br />
J'étais dessinateur, puis instructeur des autorisations d'urbanisme à la fonction publique d'état. Maintenant je suis responsable du bureau d'études voirie dans une collectivité territoriale.<br />
<br />
J'ai commencé avec AutoCAD version 11 jusqu'à la version 2004. Je n'ai plus utilisé AutoCAD pendant environ 3 ans (ma période instructeur) et maintenant je reprend l'ingénierie avec la version 2010.<br />
<br />
Oula ! que de changement par rapport à la version 2004 ! J'ai perdu beaucoup de repères (gestion des calques notamment et des rendus), j'ai remis mes raccourcis clavier (acad.pgp)... ça devrait aller :-) .<br />
<br />
Voilà ma petite présentation :-)<br />
à bientôt !</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=1103"><![CDATA[Français - Les p'tits nouveaux]]></category>
			<dc:creator>philippew</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110877</guid>
		</item>
		<item>
			<title><![CDATA[Error message I don't understand]]></title>
			<link>http://forums.augi.com/showthread.php?t=110876&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:57:39 GMT</pubDate>
			<description>I get this message whenever I update my cui....
 
:(</description>
			<content:encoded><![CDATA[<div>I get this message whenever I update my cui....<br />
 <br />
:(</div>


	<br />
	<div style="padding:6px">
	
	

	
	
	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forums.augi.com/images/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forums.augi.com/attachment.php?attachmentid=69628&amp;d=1258739835">custom menu error.pdf</a> (176.2 KB)</td>
</tr>
			</table>
			</fieldset>
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=209">AutoCAD CUI Menus</category>
			<dc:creator>Liamnacuac</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110876</guid>
		</item>
		<item>
			<title>Joist Plan Representation</title>
			<link>http://forums.augi.com/showthread.php?t=110875&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:56:53 GMT</pubDate>
			<description><![CDATA[I'm wondering if there's a way to represent joists in plan with a line that's not the entire length of the joist, but a short line that shows up in a coarse view in the center of the overall joist length.

I'm trying to open up a little real estate on a 1/16" plan and would like to have some...]]></description>
			<content:encoded><![CDATA[<div>I'm wondering if there's a way to represent joists in plan with a line that's not the entire length of the joist, but a short line that shows up in a coarse view in the center of the overall joist length.<br />
<br />
I'm trying to open up a little real estate on a 1/16&quot; plan and would like to have some varience in representing the joist without affecting the modeled joist length.</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=885">Revit - Platform</category>
			<dc:creator>mason_rehbein</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110875</guid>
		</item>
		<item>
			<title>Different Pipe Sizes have different prices How do I specify for each?</title>
			<link>http://forums.augi.com/showthread.php?t=110874&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:53:16 GMT</pubDate>
			<description><![CDATA[Hi,

Is it possible to have each pipe have its own price when we do a QTO?  For example a 3/4" Type L Copper Pipe is $1.87 per foot and a 1/2" Type L Copper pipe is $1.81 per foot.  I would also like to do this with different size elbows.

Thanks in advance!]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
Is it possible to have each pipe have its own price when we do a QTO?  For example a 3/4&quot; Type L Copper Pipe is $1.87 per foot and a 1/2&quot; Type L Copper pipe is $1.81 per foot.  I would also like to do this with different size elbows.<br />
<br />
Thanks in advance!</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=411">Revit MEP - General</category>
			<dc:creator>NATHAN46290</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110874</guid>
		</item>
		<item>
			<title>Different Pipes and Sizes have Different prices- Is it possible?</title>
			<link>http://forums.augi.com/showthread.php?t=110873&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:50:59 GMT</pubDate>
			<description><![CDATA[Hi,

Is it possible to have each pipe have its own price when we do a QTO?  For example a 3/4" Type L Copper Pipe is $1.87 per foot and a 1/2" Type L Copper pipe is $1.81 per foot.  I would also like to do this with different size elbows.

Thanks in advance!]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
Is it possible to have each pipe have its own price when we do a QTO?  For example a 3/4&quot; Type L Copper Pipe is $1.87 per foot and a 1/2&quot; Type L Copper pipe is $1.81 per foot.  I would also like to do this with different size elbows.<br />
<br />
Thanks in advance!</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=1116">Quantity Takeoff</category>
			<dc:creator>NATHAN46290</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110873</guid>
		</item>
		<item>
			<title>Different Pipe Sizes Different Prices- Is it possible?</title>
			<link>http://forums.augi.com/showthread.php?t=110872&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:49:21 GMT</pubDate>
			<description><![CDATA[Hi,

Is it possible to have each pipe have its own price when we do a QTO?  For example a 3/4" Type L Copper Pipe is $1.87 per foot and a 1/2" Type L Copper pipe is $1.81 per foot.  I would also like to do this with different size elbows.

Thanks in advance!]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
Is it possible to have each pipe have its own price when we do a QTO?  For example a 3/4&quot; Type L Copper Pipe is $1.87 per foot and a 1/2&quot; Type L Copper pipe is $1.81 per foot.  I would also like to do this with different size elbows.<br />
<br />
Thanks in advance!</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=1007">BIM Management - General</category>
			<dc:creator>NATHAN46290</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110872</guid>
		</item>
		<item>
			<title>hatch Transparentes</title>
			<link>http://forums.augi.com/showthread.php?t=110871&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:26:55 GMT</pubDate>
			<description>Hola!!
Necesito hacer un hatch sobre una foto satelital, pero necesito que este hatch sea transparente, para que se pueda ver la foto que quedaría por debajo, ya lo hice con Dots y me patearon el trasero (jejejeje), me piden mayor presentación y calidad, alguien sabe como hacer un hatch de modo que...</description>
			<content:encoded><![CDATA[<div>Hola!!<br />
Necesito hacer un hatch sobre una foto satelital, pero necesito que este hatch sea transparente, para que se pueda ver la foto que quedaría por debajo, ya lo hice con Dots y me patearon el trasero (jejejeje), me piden mayor presentación y calidad, alguien sabe como hacer un hatch de modo que tenga color y seas transparente.<br />
<br />
ya provee también con una aplicación de material (Vidrio) pero al ploteo sale con unas rayas o en su defecto se ocultan algunas cosas (texto, dimensiones, etc.) que acompañan al dibujo.<br />
<br />
De antemano muchas gracias.<br />
<br />
Atte.<br />
su Amigo de siempre FerCar</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=861">Español - AutoCAD / AutoCAD LT</category>
			<dc:creator>fercar_ari</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110871</guid>
		</item>
		<item>
			<title>Joist Plan Representation with a Short Line?</title>
			<link>http://forums.augi.com/showthread.php?t=110869&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:00:12 GMT</pubDate>
			<description><![CDATA[I'm wondering if there's a way to represent joists in plan with a line that's not the entire length of the joist, but a short line that shows up in a coarse view in the center of the overall joist length.

I'm trying to open up a little real estate on a 1/16" plan and would like to have some...]]></description>
			<content:encoded><![CDATA[<div>I'm wondering if there's a way to represent joists in plan with a line that's not the entire length of the joist, but a short line that shows up in a coarse view in the center of the overall joist length.<br />
<br />
I'm trying to open up a little real estate on a 1/16&quot; plan and would like to have some varience in representing the joist without affecting the modeled joist length.</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=230">Revit Structure - Families</category>
			<dc:creator>mason_rehbein</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110869</guid>
		</item>
		<item>
			<title>Light fixture not visible</title>
			<link>http://forums.augi.com/showthread.php?t=110868&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:34:11 GMT</pubDate>
			<description><![CDATA[I have an electrical plan with the view property>discipline set to electrical and all is well.  I have now duplicated the plan with furniture for our interior design package, and I want to show lights, but not necessarily the switching and circuits...(fine).  When I change the discipline to...]]></description>
			<content:encoded><![CDATA[<div>I have an electrical plan with the view property&gt;discipline set to electrical and all is well.  I have now duplicated the plan with furniture for our interior design package, and I want to show lights, but not necessarily the switching and circuits...(fine).  When I change the discipline to architecture, my wall sconces, and picture light fixtures all disappear.  If I try to place a new wall sconce, I get an error about it now being visible.  <br />
 <br />
I have checked worksets, and visibilty graphics, but it seems somehow to be related to the discipline.  Is this a bug?  Is there something I am missing?  Thanks.</div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?f=6">Revit Architecture - General</category>
			<dc:creator>mmiles</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?t=110868</guid>
		</item>
		<item>
			<title>Ribbon Tap out of order</title>
			<link>http://forums.augi.com/showthread.php?t=110867&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:15:33 GMT</pubDate>
			<description><![CDATA[Hello everyone,

I am stumped... my ribbon has gone haywire and I don't know how to fix it. My tabs fell out of order instead of the order being "Home" "Annotate" Massing and site" it goes "Insert" "modify" "Manage" "Add in's" Then "Home". I have tried pulling them over but I cant figure this out,...]]></description>
			<content:encoded><![CDATA[<div>Hello everyone,<br />
<br />
I am stumped... my ribbon has gone haywire and I don't know how to fix it. My tabs fell out of order instead of the order being &quot;Home&quot; &quot;Annotate&quot; Massing and site&quot; it goes &quot;Insert&quot; &quot;modify&quot; &quot;Manage&quot; &quot;Add in's&quot; Then &quot;Home&quot;. I have tried pulling them over but I cant figure this out, any ideas <br />
<br />
Thanks</div>

]]></content:encoded>
