<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>AUGI - ACA General</title>
		<link>http://forums.augi.com/</link>
		<description>Ask your ACA (ADT) questions here!</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 20:28:18 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.augi.com/images/misc/rss.png</url>
			<title>AUGI - ACA General</title>
			<link>http://forums.augi.com/</link>
		</image>
		<item>
			<title>2010 Log-off crash with Windows 7</title>
			<link>http://forums.augi.com/showthread.php?149786-Log-off-crash-with-Windows-7&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 15:43:06 GMT</pubDate>
			<description><![CDATA[I recently installed ACA 2010, 64 bit, on an old computer running Windows 7. Every time I log-off, it crashes. I thought maybe a new computer might stop this. 2000 dollars later, I find this is not the problem. I've searched all over for similar problems with no results. I'm using AVG anti-virus....]]></description>
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?784-ACA-General">ACA General</category>
			<dc:creator>masterplanbob381353</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?149786-Log-off-crash-with-Windows-7</guid>
		</item>
		<item>
			<title>2013 Edit Callouts (Imperial).dwg</title>
			<link>http://forums.augi.com/showthread.php?149633-Edit-Callouts-(Imperial)-dwg&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 15:36:38 GMT</pubDate>
			<description><![CDATA[I like some of the functionality of the ACA callout tools, but the blocks used do not match the font and size of other custom blocks our firm uses.  I decided to open the "Callouts (Imperial).dwg" file and simply redefine the blocks that we want to use.  The problem is they are all annotative, BUT...]]></description>
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?784-ACA-General">ACA General</category>
			<dc:creator>bamckenzie69370737</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?149633-Edit-Callouts-(Imperial)-dwg</guid>
		</item>
		<item>
			<title>2014 Tools Palette</title>
			<link>http://forums.augi.com/showthread.php?149629-Tools-Palette&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 14:22:54 GMT</pubDate>
			<description>Hi, I have just purchased architecture 2014 and I am new to the software. I have the program installed on the work computer and at home on my own machine. I have noticed odd settings regarding the tools palettes. At home there are more tabs installed than at work and both installations are not...</description>
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?784-ACA-General">ACA General</category>
			<dc:creator>chris.welsh369120</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?149629-Tools-Palette</guid>
		</item>
		<item>
			<title>2013 The Logical Relationship Chart Of ACA Style Manager</title>
			<link>http://forums.augi.com/showthread.php?149617-The-Logical-Relationship-Chart-Of-ACA-Style-Manager&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 03:22:25 GMT</pubDate>
			<description>I need confirm the chart is not incorrect before I submit to my boss. 
So please give me some suggestions.If there already was the similar one or official one, please send it to me. 
Thanks a lot.</description>
			<content:encoded><![CDATA[<div></div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://forums.augi.com/forumdisplay.php?784-ACA-General">ACA General</category>
			<dc:creator>naralee372605</dc:creator>
			<guid isPermaLink="true">http://forums.augi.com/showthread.php?149617-The-Logical-Relationship-Chart-Of-ACA-Style-Manager</guid>
		</item>
	</channel>
</rss>
