Results 1 to 3 of 3

Thread: Multiple script problem

  1. #1
    Member
    Join Date
    2004-10
    Posts
    3
    Login to Give a bone
    0

    Question Multiple script problem

    Whenever I run a script multiple times on the same drawing it misses commands after the first time (not drawing all the lines in my case). I am forced to open a new file each time!
    Any suggestions?

  2. #2
    AUGI Addict
    Join Date
    2015-12
    Location
    Arizona
    Posts
    2,478
    Login to Give a bone
    0

    Default Re: Multiple script problem

    Yes, please post the script file here for us to review
    what it is or isn't doing for you.

  3. #3
    Member
    Join Date
    2004-10
    Posts
    3
    Login to Give a bone
    0

    Default Re: Multiple script problem

    The scrips I'm using are all stuff like what's below except longer.. But even if I do a short script it still can only be used once in the same drawing.. second time I run it it drops lines.


    color t 35,35,35 pline 0,0 10,0 17.82,0 25.64,0 33.46,0 56,0 56,0 56,14 56,14 33.46,14 25.64,14 17.82,14 10,14 0,14 c
    color t 35,55,35 pline 110,0 120,0 128.33,0 136.66,0 144.99,0 169,0 169,0 169,15 169,15 144.99,15 136.66,15 128.33,15 120,15 110,15 c
    color t 35,75,35 pline 220,0 230,0 239.01,0 248.02,0 257.03,0 283,0 283,0 283,16 283,16 257.03,16 248.02,16 239.01,16 230,16 220,16 c
    color t 35,95,35 pline 330,0 340,0 349.52,0 359.04,0 368.56,0 396,0 396,0 396,17 396,17 368.56,17 359.04,17 349.52,17 340,17 330,17 c
    color t 35,115,35 pline 440,0 450,0 460.03,0 470.06,0 480.09,0 509,0 509,0 509,17 509,17 480.09,17 470.06,17 460.03,17 450,17 440,17 c
    color t 35,135,35 pline 550,0 560,0 570.54,0 581.08,0 591.62,0 622,0 622,0 622,18 622,18 591.62,18 581.08,18 570.54,18 560,18 550,18 c
    color t 35,155,35 pline 660,0 670,0 681.05,0 692.1,0 703.15,0 735,0 735,0 735,19 735,19 703.15,19 692.1,19 681.05,19 670,19 660,19 c
    color t 35,175,35 pline 770,0 780,0 791.56,0 803.12,0 814.68,0 848,0 848,0 848,19 848,19 814.68,19 803.12,19 791.56,19 780,19 770,19 c
    color t 35,195,35 pline 880,0 890,0 902.07,0 914.14,0 926.21,0 961,0 961,0 961,20 961,20 926.21,20 914.14,20 902.07,20 890,20 880,20 c
    color t 35,215,35 pline 990,0 1000,0 1012.41,0 1024.82,0 1037.23,0 1073,0 1073,0 1073,21 1073,21 1037.23,21 1024.82,21 1012.41,21 1000,21 990,21 c
    color t 35,35,55 pline 0,110 10,110 17.82,110.84 25.64,110.84 33.46,110 56,110 57.9,110 57.9,124 56,124 33.46,124 25.64,123.16 17.82,123.16 10,124 0,124 c
    color t 35,55,55 pline 110,110 120,110 128.33,110.9 136.66,110.9 144.99,110 169,110 171,110 171,125 169,125 144.99,125 136.66,124.1 128.33,124.1 120,125 110,125 c

Similar Threads

  1. 2015: AutoCAD LT Script that changes multiple attributes across multiple drawings
    By alecgburke704194 in forum AutoCAD LT - General
    Replies: 1
    Last Post: 2015-06-30, 12:21 PM
  2. Script On Multiple Files
    By zackm in forum AutoLISP
    Replies: 0
    Last Post: 2012-02-07, 07:15 PM
  3. Script for changing UCS in multiple drawings
    By marcusnewport in forum AutoCAD General
    Replies: 2
    Last Post: 2010-05-25, 01:56 PM
  4. Applying Script To Multiple layouts problem?
    By pierredib in forum AutoCAD General
    Replies: 1
    Last Post: 2008-08-13, 01:08 PM
  5. Script a multiple attribute block
    By ola.s in forum AutoCAD Customization
    Replies: 7
    Last Post: 2006-04-10, 03:09 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •