PDA

View Full Version : Ceramic Tile Floor Pattern



jjablonski
2007-12-20, 03:16 PM
What is the best practice to be able to show a tile pattern that has 3 different color tiles? The pattern that I am trying to show is an orthagonal pattern (see attached pdf). I will also need to show this pattern on a wet wall.

Thanks in advance. =)

Justin Jablonski

aaronrumple
2007-12-20, 03:28 PM
If you are just trying to enhance one view, the simplest way is to just make a couple of filled regions using different hatch patterns. Then just copy them around to create the design.

You won't be able to automatically keynote the materials, with this technique, but that's probably not important.

There is the split face tool, which could be used. But in this example it would be far too tedious.

I've also used generic wall hosted families when I want the design to appear in 3d and all views. It takes a little more time to set up than the filled regions, but about the same amount of time to place.

In some instances, I've even made custom hatch patterns. This takes some experience in making hatch patterns, but is the fastest if you will be using this same pattern on many projects.

So it depends on what you’re after in the end. Do you just want graphics? Do you want live keynotes? Do you want it automatically applied to walls of a certain type?

jjablonski
2007-12-20, 03:33 PM
Thanks for the quick response. My knee jerk is to say that just graphically on a Finish Plan and Elevation is all I really need. Ultimately I would like to tag the plan either in a blow up detail or right on the plan and then fill out a finish schedule with the appropriate info.

sbrown
2007-12-20, 05:59 PM
I would make multiple floor types for this and make the one with a black surf patern, one with the funky diag hatch, one with the overall checker board then just create small floors the size of the blocks and copy around as needed. Note when join geometery you get proper calcs. Its easy to make a square floor tile and copy it around.

david.kingham
2007-12-20, 07:00 PM
I whipped up this hatch pattern for you, works in autocad fine but damn revit says the pattern is too big...maybe someone else can figure out why it thinks it's too big. Somedays I hate revit lol

jjablonski
2007-12-20, 07:06 PM
Very cool. Thanks for all of your help. =)

david.kingham
2007-12-21, 06:35 PM
Turned out to be a problem with the net pattern, i switched to a crosshatch and it works in Revit now, not exactly what you posted but it's pretty damn close

hugh.69031
2007-12-22, 04:53 AM
The original pattern contains many repetitions for the same pattern element which is characteristic of some hatch pattern generators - for instance this set of lines spaced 36" vertically:

30.0049, 32,0, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,36, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,72, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,108, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,144, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,180, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,216, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,252, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,288, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,324, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,360, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,396, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,432, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,468, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,504, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,540, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,576, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,612, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,648, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,684, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,720, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,756, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,792, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,828, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,864, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,900, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,936, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,972, 31.1754,-18.0027, 4.618802,-2946.942141

can be replaced with a single line

30.0685562483,32,0,500.125694635,1.63975550752,4.6188,-785.743775565

Revit will only load patterns fullscale if the repetition length (sum of drawn and undrawn portions) for every line in the pattern falls between an upper and a lower limit. The upper limit for a model pattern is about 848 inches. The above pattern portions has lines with a repetition distance of 4.618802 +2946.942141 ~= 2951 which suggests why it doesl not load at 1:1 scale.

The replacement line allows the attached pattern to load as 4.6188+785.743775565 ~= 790 and below the upper limit.

Hope this helps

Hugh Adamson
Cadro Pty Ltd
www.cadro.com.au (http://www.cadro.com.au)