aaronrumple
2007-12-20, 03:28 PM
If you are just trying to enhance one view, the simplest way is to just make a couple of filled regions using different hatch patterns. Then just copy them around to create the design.
You won't be able to automatically keynote the materials, with this technique, but that's probably not important.
There is the split face tool, which could be used. But in this example it would be far too tedious.
I've also used generic wall hosted families when I want the design to appear in 3d and all views. It takes a little more time to set up than the filled regions, but about the same amount of time to place.
In some instances, I've even made custom hatch patterns. This takes some experience in making hatch patterns, but is the fastest if you will be using this same pattern on many projects.
So it depends on what you’re after in the end. Do you just want graphics? Do you want live keynotes? Do you want it automatically applied to walls of a certain type?
hugh.69031
2007-12-22, 04:53 AM
The original pattern contains many repetitions for the same pattern element which is characteristic of some hatch pattern generators - for instance this set of lines spaced 36" vertically:
30.0049, 32,0, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,36, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,72, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,108, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,144, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,180, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,216, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,252, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,288, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,324, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,360, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,396, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,432, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,468, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,504, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,540, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,576, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,612, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,648, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,684, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,720, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,756, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,792, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,828, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,864, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,900, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,936, 31.1754,-18.0027, 4.618802,-2946.942141
30.0049, 32,972, 31.1754,-18.0027, 4.618802,-2946.942141
can be replaced with a single line
30.0685562483,32,0,500.125694635,1.63975550752,4.6188,-785.743775565
Revit will only load patterns fullscale if the repetition length (sum of drawn and undrawn portions) for every line in the pattern falls between an upper and a lower limit. The upper limit for a model pattern is about 848 inches. The above pattern portions has lines with a repetition distance of 4.618802 +2946.942141 ~= 2951 which suggests why it doesl not load at 1:1 scale.
The replacement line allows the attached pattern to load as 4.6188+785.743775565 ~= 790 and below the upper limit.
Hope this helps
Hugh Adamson
Cadro Pty Ltd
www.cadro.com.au (http://www.cadro.com.au)
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.