t1.shep
2008-02-08, 04:10 PM
It looks like the gravel hatch pattern has fallen apart due to low internal precision in the pattern definition (.PAT) file.
In AutoCAD you can move a hatch's origin to lessen the accumulation of errors but I don't know of any way you can do that with a Revit Drafting pattern.
What are the co-ordinates of the hatch?
Hugh Adamson
www.cadro.com.au (http://www.cadro.com.au)
*GRAVEL,Gravel pattern
228.0128, 0.720,1.000, 12.041365,0.074329, 0.134536,-13.319088
184.9697, 0.630,0.900, -12.041517,0.043315, 0.230868,-22.855925
132.5104, 0.400,0.880, -14.865942,0.061430, 0.162788,-16.116032
267.2737, 0.010,0.630, -20.024928,0.047565, 0.210238,-20.813558
292.8337, 0.000,0.420, -12.999910,0.048507, 0.206155,-20.409373
357.2737, 0.080,0.230, -20.024928,0.047565, 0.210238,-20.813558
37.6942, 0.290,0.220, -16.401180,0.035968, 0.278029,-27.524849
72.2553, 0.510,0.390, 23.086761,0.038097, 0.262488,-25.986321
121.4296, 0.590,0.640, 15.264264,0.047405, 0.210950,-20.884073
175.2364, 0.480,0.820, -11.045049,0.083045, 0.240832,-11.800763
222.3974, 0.240,0.840, 16.278789,0.032108, 0.311448,-30.833375
138.8141, 1.000,0.620, 9.219065,0.094072, 0.106301,-10.523844
171.4692, 0.920,0.690, -13.152853,0.049447, 0.202237,-20.021511
225.0000, 0.720,0.720, 0.707107,0.707107, 0.141421,-1.272792
203.1986, 0.650,0.840, -5.383564,0.131306, 0.076158,-7.539615
291.8014, 0.580,0.810, -3.156821,0.185695, 0.107703,-5.277462
30.9638, 0.620,0.710, 3.601470,0.171499, 0.174929,-5.656023
161.5651, 0.770,0.800, -2.213594,0.316228, 0.126491,-3.035787
16.3895, 0.000,0.810, 10.440154,0.056433, 0.177200,-17.542845
70.3462, 0.170,0.860, -11.704507,0.067267, 0.148661,-14.717408
293.1986, 0.770,1.000, -5.383564,0.131306, 0.152315,-7.463458
343.6105, 0.830,0.860, -10.440154,0.056433, 0.177200,-17.542845
339.4440, 0.000,0.190, -5.383893,0.117041, 0.170880,-8.373124
294.7751, 0.160,0.130, -12.082844,0.069843, 0.143178,-14.174643
66.8014, 0.780,0.000, 5.383564,0.131306, 0.152315,-7.463458
17.3540, 0.840,0.140, -13.601340,0.059655, 0.167631,-16.595424
69.4440, 0.290,0.000, -5.383893,0.117041, 0.085440,-8.458564
101.3099, 0.720,0.000, 4.118439,0.196116, 0.050990,-5.048029
165.9638, 0.710,0.050, -3.152963,0.242536, 0.206155,-3.916950
186.0090, 0.510,0.100, -10.049739,0.052342, 0.191050,-18.913923
303.6901, 0.620,0.620, -2.218801,0.277350, 0.144222,-3.461329
353.1572, 0.700,0.500, 17.117197,0.039715, 0.251794,-24.927563
60.9454, 0.950,0.470, -8.061673,0.097129, 0.102956,-10.192674
90.0000, 1.000,0.560, 1.000,1.000, 0.060000,-0.940
120.2564, 0.490,0.130, -8.061936,0.071982, 0.138924,-13.753520
48.0128, 0.420,0.250, 12.041365,0.074329, 0.269072,-13.184552
0.0000, 0.600,0.450, 1.000,1.000, 0.260000,-0.740
325.3048, 0.860,0.450, -12.206392,0.063246, 0.158114,-15.653274
254.0546, 0.990,0.360, 4.120817,0.137361, 0.145602,-7.134508
207.6460, 0.950,0.220, 21.470869,0.042182, 0.237065,-23.469474
175.4261, 0.740,0.110, 13.038344,0.039873, 0.250799,-24.829074
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.